Description
How a VFD (Variable Frequency Drive) Works
A VFD is an electrical device used to control the speed and torque of an electric motor by varying the frequency and voltage supplied to the motor. It improves energy efficiency and enhances motor performance.
- AC Power Input : The VFD takes in standard AC power, typically from the grid.
- Rectification : Converts the AC power into DC using rectifiers (diodes or SCRs).
- DC Bus : Stores the DC voltage temporarily for stable supply.
- Inverter : Converts DC back into AC using IGBTs to generate variable frequency output.
- Controlling Frequency and Voltage : Adjusts AC output to control motor speed and torque precisely.
- Motor Control : Sends optimized AC signal to the motor, enabling efficient and smooth operation.
Product Model Numbers
Model Numbers | ||||||||
---|---|---|---|---|---|---|---|---|
FR150A-2S-0.4B-H | FR150A-2S-0.7BH | FR150A-2S-1.5BH | FR500A-4T-4.0G | FR500A-4T-011G | FR500A-4T-015G | FR500A-4T-5.5G | FR500A-4T-7.5G | FR500D-4T-5.5B |
Technical Specifications
Model | Power Capacity (KVA) | Rated Input Current (A) | Rated Output Current (Heavy Load) (A) | Rated Output Current (Light Load) (A) | Adaptive Motor (kW) | Adaptive Motor (HP) |
---|---|---|---|---|---|---|
FR150A-2S-0.2B-H | 0.5 | 4.9 | 1.6 | 2.5 | 0.25 | 0.25 |
FR150A-2S-0.4B-H | 1 | 6.5 | 2.5 | 3.5 | 0.37 | 0.5 |
FR150A-2S-0.7B-H | 1.5 | 9.3 | 4.2 | 4.6 | 0.75 | 1 |
FR150A-2S-1.5B-H | 3 | 15.7 | 7.5 | 8.5 | 1.5 | 2 |
FR150A-2S-2.2B-H | 4 | 24 | 9.5 | 10.5 | 2.2 | 3 |
FR150A-4T-0.7B-H | 1.5 | 3.4 | 2.5 | 4.6 | 0.75 | 1 |
FR150A-4T-1.5B-H | 3 | 5.8 | 4.2 | 4.6 | 1.5 | 2 |
FR150A-4T-2.2B-H | 4 | 5.8 | 6.5 | 6.5 | 2.2 | 3 |
FR150A-4T-4.0B-H | 6 | 11 | 9.5 | 10.5 | 4.0 | 5 |
FR150A-4T-5.5B-H | 8.9 | 14.6 | 13 | 17 | 5.5 | 7.5 |
FR150A-4T-7.5B-H | 11 | 20.5 | 17 | 20 | 7.5 | 10 |
FR150A-4T-011B-H | 17 | 26 | 25 | 32 | 11 | 15 |
FR150A-4T-015B-H | 21 | 35 | 32 | 37 | 15 | 20 |
FR150A-4T-018B-H | 24 | 38.5 | 37 | 41 | 18.5 | 25 |
FR150A-4T-022B-H | 30 | 46.5 | 45 | 49 | 22 | 30 |
FR150A-4T-030B-H | 40 | 62 | 60 | 75 | 30 | 40 |
FR150A-4T-037B-H | 57 | 76 | 75 | 82 | 37 | 50 |
FR150A-4T-045-H | 69 | 92 | 91 | 112 | 45 | 60 |
FR150A-4T-055-H | 85 | 113 | 112 | 134 | 55 | 75 |
FR150A-4T-075-H | 114 | 157 | 150 | 168 | 75 | 100 |
FR150A-4T-090-H | 134 | 186 | 176 | 210 | 90 | 125 |
FR150A-4T-110-H | 160 | 220 | 210 | 240 | 110 | 150 |
FR150A-4T-132-H | 192 | 260 | 253 | 312 | 132 | 175 |
FR150A-4T-160-H | 231 | 310 | 304 | 340 | 160 | 210 |
Inverter Model Specifications
Model No. | Power Capacity (kVA) | Rated Input Current (A) | Rated Output Current (A) | Applicable Motor (kW) | Applicable Motor (HP) |
---|---|---|---|---|---|
FR500A-4T-0.7G/1.5PB-H | 1.5 | 3.4 | 2.5 | 0.75 | 1 |
FR500A-4T-1.5G/2.2PB-H | 3 | 5.0 | 4.2 | 1.5 | 2 |
FR500A-4T-2.2G/4.0PB-H | 4 | 5.8 | 5.5 | 2.2 | 3 |
FR500A-4T-4.0G/5.5PB-H | 6 | 11 | 9.5 | 3/4 | 5 |
FR500A-4T-5.5G/7.5PB-H | 8.9 | 14.6 | 13 | 5.5 | 7.5 |
FR500A-4T-7.5G/011PB-H | 11 | 20.5 | 17 | 7.5 | 10 |
FR500A-4T-011G/015PB-H | 17 | 26 | 25 | 11 | 15 |
FR500A-4T-015G/018PB-H | 21 | 35 | 32 | 15 | 20 |
FR500A-4T-018G/022PB-H | 24 | 38.5 | 37 | 18.5 | 25 |
FR500A-4T-022G/030PB-H | 30 | 46.5 | 45 | 22 | 30 |
FR500A-4T-030G/037PB-H | 40 | 62 | 60 | 30 | 40 |
FR500A-4T-037G/045PB-H | 57 | 76 | 75 | 37 | 50 |
FR500A-4T-045G/055PB-H | 69 | 92 | 91 | 45 | 60 |
FR500A-4T-055G/075PB(B)-H | 85 | 113 | 112 | 55 | 70 |
FR500A-4T-075G/090PB(B)-H | 114 | 157 | 150 | 75 | 100 |
FR500A-4T-090G/110PB(B)-H | 134 | 186 | 176 | 90 | 125 |
FR500A-4T-110G/132P-H | 160 | 220 | 203 | 110 | 150 |
FR500A-4T-132G/160P-H | 192 | 260 | 253 | 132 | 160 |
FR500A-4T-160G/185P-H | 231 | 310 | 304 | 160 | 210 |
FR500A-4T-185G/200P-H | 240 | 355 | 355 | 185 | 250 |
FR500A-4T-200G/220P-H | 280 | 382 | 377 | 200 | 260 |
FR500A-4T-220G/250P-H | 280 | 430 | 426 | 220 | 300 |
FR500A-4T-260G/280P-H | 355 | 475 | 470 | 250 | 340 |
FR500A-4T-280G/315P-H | 396 | 535 | 520 | 280 | 370 |
FR500A-4T-315G/355P-H | 445 | 610 | 605 | 315 | 420 |
FR500A-4T-355G/400P-H | 510 | 690 | 650 | 355 | 450 |
FR500A-4T-400G/450P-H | 565 | 765 | 725 | 400 | 500 |
FR500A-4T-450G/500P-H | 623 | 865 | 800 | 450 | 560 |
FR500A-4T-500G/560P-H | 670 | 870 | 860 | 500 | 600 |
FR500A-4T-560G/630P-H | 770 | 960 | 990 | 560 | 750 |
Reviews
There are no reviews yet.