Description
Why You Need a Gearbox for Stepper Motors
- To increase torque output without increasing motor size
- To improve resolution and precision in motion control
- To reduce load on the motor by lowering output speed
- To extend the life of the motor by avoiding overload conditions
- To match the speed/torque requirements of your mechanical system
GEARBOX for STEPPER MOTOR NEMA23 (Input Shaft 6/8/10MM)
A | B | C | D | E | F | H | L |
---|---|---|---|---|---|---|---|
8 | 38.1 | ≤30 | ≤3 | 66.7 | 4.1±5 | 60–80 | ≥C–3 |
Model | Ratio | Rated Output Torque (Nm) |
---|---|---|
PRF60-L1-3-NEMA23 | 3 | 27 |
PRF60-L1-4-NEMA23 | 4 | 40 |
PRF60-L1-5-NEMA23 | 5 | 40 |
PRF60-L1-7-NEMA23 | 7 | 34 |
PRF60-L1-10-NEMA23 | 10 | 16 |
GEARBOX for STEPPER MOTOR NEMA34 (Input Shaft 12.7/14MM)
A | B | C | D | E | F | H | L |
---|---|---|---|---|---|---|---|
12.7 | 73 | ≤46 | ≤5 | 98.4 | 5.1±6 | 90–110 | ≥C–5 |
Model | Ratio | Rated Output Torque (Nm) |
---|---|---|
PRF90-L1-3-NEMA34 | 3 | 96 |
PRF90-L1-4-NEMA34 | 4 | 122 |
PRF90-L1-5-NEMA34 | 5 | 122 |
PRF90-L1-7-NEMA34 | 7 | 104 |
PRF90-L1-10-NEMA34 | 10 | 56 |
Reviews
There are no reviews yet.