Servo Motor Planetory Reducer

Gearboxes for stepper motors are mechanical components that reduce the speed and increase the torque of stepper motors. They are especially useful in applications requiring high precision, controlled motion, and improved load-carrying capabilities. Using the right gearbox with your stepper motor helps enhance performance, reduce wear, and increase efficiency.

×

Description

 

Why You Need a Gearbox for Stepper Motors

  • To increase torque output without increasing motor size
  • To improve resolution and precision in motion control
  • To reduce load on the motor by lowering output speed
  • To extend the life of the motor by avoiding overload conditions
  • To match the speed/torque requirements of your mechanical system

Technical Specifications

Technical Parameter
Level Ratio PRF40 PRF60 PRF80 PRF90 PRF120 PRF160
(Nm) TN Rated Torque L1 3 / 27 50 96 161 364
4 16 40 90 122 210 423
5 15 40 90 122 210 423
7 12 34 48 95 170 358
10 10 16 22 56 86 210
12 / 27 50 96 161 364
15 / 27 50 96 161 364
(Nm) TN Rated Torque L2 16 16 40 90 122 210 423
20 15 40 90 122 210 423
25 16 40 90 122 210 423
28 16 40 90 122 210 423
30 / 27 50 96 161 364
35 12 40 90 122 210 423
40 16 40 90 122 210 423
50 15 40 90 122 210 423
70 12 34 48 95 170 358
100 10 16 22 56 86 210
Degree of Protection IP 65
Operation Temp 90°C to -10°C
Weight (kg) L1 0.43 0.98 2.3 3.12 7.08 15.5
L2 0.65 1.26 2.97 3.82 8.7 17

Technical Specifications

Technical Parameter Specifications PRF40 PRF60 PRF80 PRF90 PRF120 PRF160
Max. Torque Nm 1.5 times rated torque
Emergency Stop Torque Nm 2.5 times rated torque
Max. Allowable Radial N 185 240 400 450 1240 2250
Max. Allowable Axial N 150 220 420 430 1000 1500
Torsional Rigidity Nm/arcmin 0.7 1.8 4.7 4.85 11 35
Max. Input Speed rpm 8000 8000 6000 6000 6000 4000
Rated Input Speed rpm 4500 4000 3500 3500 3500 3000
Noise db ≤55 ≤58 ≤60 ≤60 ≤65 ≤70
Average Life h 20000
Efficiency of Full Load % L1≥96% L2≥94%

Technical Specifications

PRF-L1
Model D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 L1 L2 L3 L4 L5 L6 L7 A1 A2 S1 S2 S3 S4 B H C
PRF 40-L1 50 3.5 10 15 35 42 8 30 46 M4 23 26 2 20 42 27 3.5 42 42 2 16 3 9 3 11.2 M3
PRF 60-L1 70 5.5 14 17 50 60 14 50 70 M4 30 35 3 21 56 31 4 60 60 3 20 5 18 5 16 M5
PRF 80-L1 90 6.5 20 25 60 80 19 70 90 M5 36 40.5 3 38 60.5 42 5 80 80 4 25 6 18 6 22.5 M6
PRF 90-L1 100 6.5 20 25 80 90 19 70 90 M5 36 40.5 3 32 77.5 47 6 90 90 3 25 6 18 6 22.5 M6
PRF 120-L1 130 8.5 25 35 110 120 22 110 145 M8 50 55.5 4 50 96.5 57.5 10 120 120 5 40 8 25 8 28 M10
PRF 160-L1 185 11 40 55 130 165 35 114.3 200 M12 80 87 5 62 132 86 10 165 176 5 65 8 36 12 43 M16

Reviews

There are no reviews yet.

Be the first to review “Servo Motor Planetory Reducer”

Your email address will not be published. Required fields are marked *