Description
Product Model Numbers
| Model Numbers | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0414 | 0412 | 0912 | 0914 | 0916 | DD51 | DD52R | DA095 | DA04 |
Axial Pitch Specifications
| Axialpitch | Display after one revolution | Max speed(r/min) | Bore | ||
|---|---|---|---|---|---|
| 1.0mm | Standar 001.0 | ог 00.10 | or 0010 | 1500 | 8.10.12.14 |
| 1.25mm | 001.2/5 | 00.12/5 | 0012/5 | 1200 | |
| 1.5mm | 001.5 – | 00.15 – | 0015 – | 1000 | |
| 1.75mm | 001.7/5 | 00.17/5 | 0017/5 | 850 | |
| 2.0mm | 002.0 – | 00.20 – | 0020 – | 750 | |
| 3.0mm | 003.0 – | 00.30 – | 0030 – | 500 | |
| 4.0mm | 004.0 – | 00.40 – | 0040 – | 375 | |
| 5.0mm | 005.0 – | 00.50 | 0050 – | 300 | |
| 6.0mm | 006.0 – | 00.60 – | 0060 – | 250 | |
| 8.0mm | 008.0 – | 00.80 – | 0080 – | 180 | |
| 10.0mm | 010.0 | 01.00 – | 0100 – | 150 | |
Axial Pitch Specifications
| Axialpitch | Display after one revolution | Max speed(r/min) | Bore | ||
|---|---|---|---|---|---|
| 1.0mm | Standar 001.0 | or 00.10 | or 0010 | 1500 | 14.15.16. |
| 1.25mm | 001.2/5 | 00.12/5 | 0012/5 | 1200 | |
| 1.5mm | 001.5 – | 00.15 – | 0015 – | 1000 | |
| 1.75mm | 001.7/5 | 00.17/5 | 0017/5 | 850 | |
| 2.0mm | 002.0 – | 00.20 – | 0020 – | 750 | |
| 3.0mm | 003.0 – | 00.30 – | 0030 – | 500 | 17.18.20 |
| 4.0mm | 004.0 – | 00.40 – | 0040 – | 375 | |
| 5.0mm | 005.0 – | 00.50 – | 0050 – | 300 | |
| 6.0mm | 006.0 – | 00.60 – | 0060 – | 250 | |
| 8.0mm | 008.0 – | 00.80 – | 0080 – | 180 | |
| 10.0mm | 010.0 – | 01.00 – | 0100 – | 150 | |
Spindle Pitch Specifications
| Axial pitch | Display after one revolution | Max speed (r/min) | ( mm ) | ||
|---|---|---|---|---|---|
| 1.0mm | 001.0 | 00.10 | 0010 | 1500 | 20 |
| 1.25mm | 001.2/5 | 00.12/5 | 0012/5 | 1200 | |
| 1.5mm | 001.5 | 00.15 | 0015 | 1000 | |
| 1.75mm | 001.7/5 | 00.17/5 | 0017/5 | 850 | |
| 2.0mm | 002.0 | 00.20 | 0020 | 750 | |
| 3.0mm | 003.0 | 00.30 | 0030 | 500 | |
| 4.0mm | 004.0 | 00.40 | 0040 | 375 | |
| 5.0mm | 005.0 | 00.50 | 0050 | 300 | |
| 6.0mm | 006.0 | 00.60 | 0060 | 250 | |
| 8.0mm | 008.0 | 00.80 | 0080 | 180 | |
| 10.0mm | 010.0 | 01.00 | 0100 | 150 | |





Reviews
There are no reviews yet.