Description
Rtelligent RSN series AC servo motors, based on Smd optimized magnetic circuit design, use high magnetic density stator and rotor materials, and have high energy efficiency.
AC Servo Motor 80/60/40MM Series Technical Specifications
Model | RSNA-M 04J0130A | RSNA-M 04J0330A | RSNA-M 06J0630A | RSNA-M 06J1330A | RSNA-M 08J2430A | RSNA-M 08J3230A |
---|---|---|---|---|---|---|
Rated power (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Rated voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Rated current (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Rated torque (N.M) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Maximum torque (N.M) | 0.48 | 0.96 | 1.92 | 3.81 | 7.1 | 9.60 |
Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum speed (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Back EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Torque constant (N.M/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Wire resistance (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Wire inductance (mH,20℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia(X10⁻⁴kg·m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
AC Servo Motor 110MM Series Technical Specifications
Model | RS≃-M 11J4030A | RS≃-M 11J4030A | RS≃-M | RS≃-M |
---|---|---|---|---|
RS≃-M | 1.2 | 1.5 | 1.2 | 1.8 |
Rated voltage (V) | 220 | 220 | 220 | 220 |
Rated current (A) | 5.0 | 6.0 | 4.5 | 6.0 |
Rated torque (N.M) | 4.0 | 5.0 | 6.0 | 6.0 |
Motor pole pairs | 4 | 4 | 4 | 4 |
Encoder Specifications | 17bit | 17bit | 17bit | 17bit |
Rated speed (rpm) | 3000 | 3000 | 2000 | 3000 |
Maximum speed (rpm) | 4500 | 4500 | 3000 | 4500 |
Back EMF (V/Krpm) | 54 | 62 | 83 | 60 |
Wire resistance (Ω,20℃) | 1.09 | 1.03 | 1.46 | 0.81 |
Wire inductance (mH,20℃) | 3.3 | 3.43 | 4.7 | 2.59 |
Rotor inertia (X10⁻⁴kg·m²) | 5.4 | 6.3 | 7.6 | 7.6 |
Weight (kg) | 6.0 | 6.8 Brake 7.3 |
7.9 Brake 8.4 |
7.9 Brake 8.4 |
Length L (mm) | 189 | 204 Brake 264 |
219 Brake 279 |
219 Brake 294 |
AC Servo Motor 130MM Series Technical Specifications
Model | RS≃-M 13J4025A | RS≃-M 13J6025A | RS≃-M 13J7725A | RS≃-M 13J10025A | RS≃-M 13J10025A | RS≃-M 13J15025A |
---|---|---|---|---|---|---|
Rated power (kW) | 1.0 | 1.5 | 2.0 | 2.6 | 2.3 | 2.8 |
Rated voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Rated current (A) | 4.0 | 6.0 | 7.5 | 10 | 9.5 | 13.5 |
Rated torque (N.M) | 4.0 | 6.0 | 7.7 | 10 | 15 | 15 |
Motor pole pairs | 4 | 4 | 4 | 4 | 4 | 4 |
Encoder Specifications | 17bit | 17bit | 17bit | 17bit | 17bit | 17bit |
Rated speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Maximum speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Back EMF (V/Krpm) | 72 | 65 | 68 | 70 | 114 | 67 |
Wire resistance (Ω,20℃) | 2.76 | 1.21 | 1.01 | 0.73 | 1.1 | 0.49 |
Wire inductance (mH,20℃) | 6.42 | 3.87 | 2.94 | 2.45 | 4.46 | 1.68 |
Rotor inertia (X10⁻⁴kg·m²) | 0.85 | 1.25 | 1.53 | 1.94 | 2.77 | 2.77 |
Weight (kg) | 6.2 Brake 7.8 |
7.4 Brake 9.0 |
8.3 Brake 9.9 |
9.8 Brake 11.4 |
12.6 Brake 14.2 |
11.7 Brake 13.3 |
Length L (mm) | 1.66 Brake 223 |
1.79 Brake 236 |
1.92 Brake 249 |
209 Brake 290 |
241 Brake 322 |
2.31 Brake 303 |
Reviews
There are no reviews yet.