Description
Model Numbers
Models | ||
---|---|---|
86AM45 | 86AM45-14 | 86AM85 |
86AM85-14 | 86AM120 | 86AM120-14 |
Stepper Motor Nema 34 Specifications
Model | Step angle (°) | Holding torque (N.m) | Rated current (A) | Resistance/Phase (Ohm) | Inductance/Phase (mH) | Rotor inertia (g·cm²) | Shaft diameter (mm) | Shaft length (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
86AM35 | 1.8 | 3.5 | 4.0 | 0.81 | 3.87 | 800 | 9.5 | 32 | 64 | 1.70 |
86AM45 | 1.8 | 4.5 | 6.0 | 0.41 | 2.82 | 1400 | 12.7 | 32 | 78 | 2.25 |
86AM65 | 1.8 | 6.5 | 6.0 | 0.47 | 4.18 | 2300 | 12.7 | 32 | 98 | 2.95 |
86AM85 | 1.8 | 8.5 | 6.0 | 0.53 | 5.54 | 2800 | 12.7 | 32 | 112 | 3.67 |
86AM120 | 1.8 | 12 | 6.0 | 1.72 | 8.30 | 4000 | 15.875 | 32 | 155 | 5.10 |
86AM45-14 | 1.8 | 4.5 | 6.0 | 0.41 | 2.82 | 1400 | 14 | 32 | 78 | 2.25 |
86AM65-14 | 1.8 | 6.5 | 6.0 | 0.47 | 4.18 | 2300 | 14 | 32 | 98 | 2.95 |
86AM85-14 | 1.8 | 8.5 | 6.0 | 0.53 | 5.54 | 2800 | 14 | 32 | 112 | 3.67 |
86AM100 | 1.8 | 10 | 6.0 | 0.75 | 5.30 | 3400 | 14 | 32 | 128 | 4.10 |
86AM120-14 | 1.8 | 12 | 6.0 | 1.72 | 8.30 | 4000 | 14 | 32 | 155 | 5.10 |
Reviews
There are no reviews yet.