Description
Product Model Numbers
| Model Numbers | |||
|---|---|---|---|
| CR18-8DP | CR18-8DN | CR30-15DP | CR30-15DN |
Technical Specifications
| Specification | Details |
|---|---|
| Wire type and power | DC 3-wire type 12-24VDC |
| Sensing side diameter | M18 / M30 |
| Sensing distance | 8mm |
| Standard sensing target | 50×50×1mm (iron) |
| Response frequency | 50Hz |
| Current specification | Current consumption: Max. 15mA |
| Control output | NPN/PNP – NO/NC |
| Material | Polyamide 6 |
| Protection structure | IP66 |
| Environment – Ambient temperature | -25 to 70℃, storage: -30 to 80℃ |
| Environment – Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Hysteresis (distance) | Max. 20% of sensing distance |
| Weight | ≈ 76g (≈ 88g) |





Reviews
There are no reviews yet.